Description
Features
- Lightweight piston with tight piston wall clearance
- Kit includes piston, rings, wrist pin and pin locks
| Position | Notes | |||
|---|---|---|---|---|
| 2002 | Lynx | Super Touring 700 | - | - | 
| 2003-2006 | Ski-Doo | Summit 800 H.O. | - | - | 
| 2007 | Ski-Doo | MX-ZX 800 P-TEK | - | - | 
| 2005-2006 | Ski-Doo | Summit 800 Adrenaline 151 | - | - | 
| 2004-2007 | Ski-Doo | MX Z 800 Renegade X | - | - | 
| 2004-2007 | Ski-Doo | GSX 800 | - | - | 
| 2007 | Ski-Doo | MX Z 800 Blizzard | - | - | 
| 2003-2006 | Ski-Doo | Summit 800 Adrenaline 144 | - | - | 
| 2005 | Ski-Doo | GTX 800 | - | - | 
| 2002-2003 | Ski-Doo | Legend 800 | - | - | 
| 2007 | Ski-Doo | GTX 800 P-TEK | - | - | 
| 2007 | Ski-Doo | GSX 800 P-TEK | - | - | 
| 2003-2006 | Ski-Doo | Summit X 800 H.O. | - | - | 
| 2002-2003 | Ski-Doo | Grand Touring 800 | - | - | 
| 2007 | Ski-Doo | MX-Z 800 P-TEK | - | - | 
| 2006-2007 | Ski-Doo | GTX 800 H.O. | - | - | 
 
         
                     
                     
                
             
                
             
                
            