Description
Features
- Lightweight piston with tight piston wall clearance
- Kit includes piston, rings, wrist pin and pin locks
| Position | Notes | |||
|---|---|---|---|---|
| 1994-1998 | Arctic Cat | Cougar 550 | - | - | 
| 1991-1995 | Arctic Cat | EXT 550 Mountain Cat | - | - | 
| 2003-2005 | Arctic Cat | Pantera 550 | - | - | 
| 1996-2002 | Arctic Cat | Bearcat 550 Wide Track | - | - | 
| 1997-2001 | Arctic Cat | Panther | - | - | 
| 1995-1996 | Arctic Cat | Bearcat 550 | - | - | 
| 1994 | Arctic Cat | EXT 550 EFI | - | - | 
| 2000-2003 | Arctic Cat | ZL 550 | - | - | 
| 2000-2003 | Arctic Cat | ZL 550 ESR | - | - | 
| 1992-1993 | Arctic Cat | EXT 550 | - | - | 
| 1994-1996 | Arctic Cat | Cheetah 550 | - | - | 
 
         
                     
                     
                
             
                
             
                
            