Description
Features
- Entry-level carbide runner for lightly studded and un-studded sleds
- 7/16 round bar with Flat-Top® design
- Features 4 of 60° carbide
- Made of Steel
| Position | Notes | |||
|---|---|---|---|---|
| 2003-2006 | Ski-Doo | Skandic 440 LT | - | - | 
| 1995-2000 | Ski-Doo | Touring LE | - | - | 
| 1995-2000 | Ski-Doo | Touring SLE | - | - | 
| 1995-2000 | Ski-Doo | Formula S | - | - | 
| 1995-1999 | Ski-Doo | Formula SL | - | - | 
| 1995 | Ski-Doo | Touring L | - | - | 
| 2002 | Ski-Doo | MX Z 500 Fan | - | - | 
| 1995-2000 | Ski-Doo | Skandic 380 | - | - | 
| 1997-1998 | Ski-Doo | Formula 500 | - | - | 
| 2001 | Ski-Doo | MX Z 440 Fan | - | - | 
| 1995-2000 | Ski-Doo | Touring E | - | - | 
| 1998 | Ski-Doo | Formula S Electric | - | - | 
| 2000 | Ski-Doo | Formula 500 LC | - | - | 
| 1997 | Ski-Doo | Formula 583 | - | - | 
| 1999-2000 | Ski-Doo | Formula 500 Deluxe | - | - | 
| 1996 | Ski-Doo | Formula SLS | - | - | 
| 1995-2000 | Ski-Doo | Skandic 500 | - | - | 
| 1997 | Ski-Doo | Touring E LT | - | - | 
| 1999-2001 | Ski-Doo | Formula Deluxe 380 Fan | - | - | 
| 2002 | Ski-Doo | MX Z 380 Fan | - | - | 
| 2001 | Ski-Doo | Formula Deluxe 500 Fan | - | - | 
| 2002 | Ski-Doo | Grand Touring 380 Fan | - | - | 
| 1996 | Ski-Doo | Touring LT-2 E | - | - | 
| 2002 | Ski-Doo | Grand Touring 500 Fan | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            