Description
Features
- Produces a quick up-shift and improved back-shift for excellent throttle response
- Dual-angle-option helix offers fine-tuning for changing conditions
- Available in a variety of multi-angles for almost any application
- ER Helixes are for Ski-Doo and Polaris machines with engine reverse
- Helixes for Tied and TSS-04 clutches are NOT interchangeable
- Made in the U.S.A.
| Position | Notes | |||
|---|---|---|---|---|
| 2004 | Arctic Cat | Firecat 700 EFI Sno Pro | - | - | 
| 2004 | Arctic Cat | Firecat 600 EFI | - | - | 
| 2000 | Arctic Cat | ZR 2K | - | - | 
| 1998 | Arctic Cat | ZR 600 LE EFI w/clicker shocks | - | - | 
| 1999 | Arctic Cat | ZL 600 LE EFI | - | - | 
| 2004 | Arctic Cat | F7 Firecat Sno Pro w/128" Track | - | - | 
| 2003-2004 | Arctic Cat | Firecat 500 | - | - | 
| 2004 | Arctic Cat | Firecat 600 EFI EXT | - | - | 
| 2004 | Arctic Cat | Firecat 700 EFI | - | - | 
| 2000 | Arctic Cat | ZR 600 Blair Morgan | - | - | 
| 2004 | Arctic Cat | Firecat 600 | - | - | 
| 2000 | Arctic Cat | ZR 600 EFI w/Reverse | - | - | 
| 2004 | Arctic Cat | F6 Firecat Sno Pro w/128" Track | - | - | 
| 1998-2002 | Arctic Cat | ZR 600 | - | - | 
| 2004 | Arctic Cat | Firecat 500 Sno Pro | - | - | 
| 2004 | Arctic Cat | Firecat 700 EFI EXT | - | - | 
| 2004 | Arctic Cat | Firecat 600 EFI Sno Pro | - | - | 
| 1999 | Arctic Cat | ZR 600 LE | - | - | 
| 2004 | Arctic Cat | Firecat 700 | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            