Description
Features
- Specially designed tread efficiently disperses water in wet road conditions and is available in front (SR740) an rear (SR741) versions.
| 1988 | Honda | CBR1000F Hurricane | 
| 1987 | Honda | CBR1000F Hurricane | 
| 1989 | Honda | CBR600F Hurricane | 
| 1988 | Honda | CBR600F Hurricane | 
| 1987 | Honda | CBR600F Hurricane | 
| 1990 | Honda | NT650 Hawk GT | 
| 1989 | Honda | NT650 Hawk GT | 
| 1988 | Honda | NT650 Hawk GT | 
| 1991 | Kawasaki | ZR550 Zephyr | 
| 1989 | Suzuki | GS500E | 
| 1987 | Suzuki | GSX-R1100 | 
| 1986 | Suzuki | GSX-R1100 | 
| 2018 | Suzuki | GSX250R | 
| 1997 | Suzuki | GSX600F Katana | 
| 1996 | Suzuki | GSX600F Katana | 
| 1995 | Suzuki | GSX600F Katana | 
| 1994 | Suzuki | GSX600F Katana | 
| 1993 | Suzuki | GSX600F Katana | 
| 1992 | Suzuki | GSX600F Katana | 
| 1991 | Suzuki | GSX600F Katana | 
| 1990 | Suzuki | GSX600F Katana | 
| 1989 | Suzuki | GSX600F Katana | 
| 1988 | Suzuki | GSX600F Katana | 
| 1997 | Suzuki | GSX750F Katana | 
| 1996 | Suzuki | GSX750F Katana | 
| 1995 | Suzuki | GSX750F Katana | 
| 1994 | Suzuki | GSX750F Katana | 
| 1993 | Suzuki | GSX750F Katana | 
| 1992 | Suzuki | GSX750F Katana | 
| 1991 | Suzuki | GSX750F Katana | 
| 1990 | Suzuki | GSX750F Katana | 
| 1989 | Suzuki | GSX750F Katana | 
| 2013 | Suzuki | GW250 Inazuma | 
| 1997 | Yamaha | XJ600S Diversion/Seca Ii | 
| 1996 | Yamaha | XJ600S Diversion/Seca Ii | 
| 1995 | Yamaha | XJ600S Diversion/Seca Ii | 
| 1994 | Yamaha | XJ600S Diversion/Seca Ii | 
| 1993 | Yamaha | XJ600S Diversion/Seca Ii | 
| 1992 | Yamaha | XJ600S Diversion/Seca Ii | 
 
         
                     
                     
                
             
                
             
                
             
                
            