Description
Features
- Industry leading carcass technology providing a lightweight, flexible and durable tire designed
- Ultimate Enduro performance tire with unmatched traction in the toughest terrain
- Open tread design clears out well
- FIM approved 13mm lug height
- DOT approved
- 140/80-18 available in MX version which features the all-around Enduro 'firm' rubber compound
- 140/80-18 available in SX which features an ultra-soft rubber compound for extreme grip on the toughest terrain
- Open tread design clears out well
| 2016 | Beta | 300 RR (2T) | 
| 2015 | Beta | 300 RR (2T) | 
| 2014 | Beta | 300 RR (2T) | 
| 2013 | Beta | 300 RR (2T) | 
| 2016 | Beta | 300 Xtrainer | 
| 2015 | Beta | 300 Xtrainer | 
| 2016 | Beta | 350 RR | 
| 2015 | Beta | 350 RR | 
| 2014 | Beta | 350 RR | 
| 2013 | Beta | 350 RR | 
| 2012 | Beta | 350 RR | 
| 2011 | Beta | 350 RR | 
| 2016 | Beta | 390 RR | 
| 2015 | Beta | 390 RR | 
| 2014 | Beta | 400 RR | 
| 2013 | Beta | 400 RR | 
| 2012 | Beta | 400 RR | 
| 2011 | Beta | 400 RR | 
| 2010 | Beta | 400 RR | 
| 2009 | Beta | 400 RR | 
| 2008 | Beta | 400 RR | 
| 2016 | Beta | 430 RR | 
| 2015 | Beta | 430 RR | 
| 2014 | Beta | 450 RR | 
| 2013 | Beta | 450 RR | 
| 2012 | Beta | 450 RR | 
| 2011 | Beta | 450 RR | 
| 2010 | Beta | 450 RR | 
| 2009 | Beta | 450 RR | 
| 2008 | Beta | 450 RR | 
| 2016 | Beta | 480 RR | 
| 2015 | Beta | 480 RR | 
| 2014 | Beta | 498 RR | 
| 2013 | Beta | 498 RR | 
| 2012 | Beta | 498 RR | 
| 2011 | Beta | 520 RR | 
| 2010 | Beta | 520 RR | 
| 2009 | Beta | 525 RR | 
| 2008 | Beta | 525 RR | 
| 2018 | Gas-Gas | EC 250 | 
| 2017 | Gas-Gas | EC 250 | 
| 2018 | Gas-Gas | EC 300 | 
| 2017 | Gas-Gas | EC 300 | 
| 2018 | Gas-Gas | XC 250 | 
| 2018 | Gas-Gas | XC 300 | 
| 2014 | Husaberg | Te250 | 
| 2013 | Husaberg | Te250 | 
| 2012 | Husaberg | Te250 | 
| 2011 | Husaberg | Te250 | 
| 2014 | Husaberg | Te300 | 
| 2013 | Husaberg | Te300 | 
| 2012 | Husaberg | Te300 | 
| 2011 | Husaberg | Te300 | 
| 2003 | Husqvarna | TE 250 | 
| 2002 | Husqvarna | TE 250 | 
| 2011 | Husqvarna | TE 450 | 
| 2010 | Husqvarna | TE 450 | 
| 2009 | Husqvarna | TE 450 | 
| 2008 | Husqvarna | TE 450 | 
| 2007 | Husqvarna | TE 450 | 
| 2006 | Husqvarna | TE 450 | 
| 2005 | Husqvarna | TE 450 | 
| 2004 | Husqvarna | TE 450 | 
| 2003 | Husqvarna | TE 450 | 
| 2002 | Husqvarna | TE 450 | 
| 2009 | Husqvarna | TE 610 | 
| 2008 | Husqvarna | TE 610 | 
| 2011 | Husqvarna | TXC 450 | 
| 2010 | Husqvarna | TXC 450 | 
| 2009 | Husqvarna | TXC 450 | 
| 2008 | Husqvarna | TXC 450 | 
| 2011 | Husqvarna | TXC 510 | 
| 2010 | Husqvarna | TXC 510 | 
| 2009 | Husqvarna | TXC 510 | 
| 2008 | Husqvarna | TXC 510 | 
| 2013 | Husqvarna | Te 310R | 
| 2001 | Husqvarna | Te 410 | 
| 2000 | Husqvarna | Te 410 | 
| 1999 | Husqvarna | Te 410 | 
| 1998 | Husqvarna | Te 410 | 
| 2013 | Husqvarna | Te 449 | 
| 2012 | Husqvarna | Te 449 | 
| 2011 | Husqvarna | Te 449 | 
| 2010 | Husqvarna | Te 510 | 
| 2009 | Husqvarna | Te 510 | 
| 2008 | Husqvarna | Te 510 | 
| 2007 | Husqvarna | Te 510 | 
| 2006 | Husqvarna | Te 510 | 
| 2005 | Husqvarna | Te 510 | 
| 2004 | Husqvarna | Te 510 | 
| 2003 | Husqvarna | Te 510 | 
| 2002 | Husqvarna | Te 510 | 
| 2013 | Husqvarna | Te 511 | 
| 2012 | Husqvarna | Te 511 | 
| 2011 | Husqvarna | Te 511 | 
| 2002 | Husqvarna | Te 570 | 
| 2001 | Husqvarna | Te 570 | 
| 2011 | Husqvarna | Te 630 | 
| 2010 | Husqvarna | Te 630 | 
| 2013 | Husqvarna | WR 250 | 
| 2012 | Husqvarna | WR 250 | 
| 2011 | Husqvarna | WR 250 | 
| 2010 | Husqvarna | WR 250 | 
| 2009 | Husqvarna | WR 250 | 
| 2008 | Husqvarna | WR 250 | 
| 2007 | Husqvarna | WR 250 | 
| 2006 | Husqvarna | WR 250 | 
| 2005 | Husqvarna | WR 250 | 
| 2004 | Husqvarna | WR 250 | 
| 2003 | Husqvarna | WR 250 | 
| 2002 | Husqvarna | WR 250 | 
| 2001 | Husqvarna | WR 250 | 
| 2000 | Husqvarna | WR 250 | 
| 1999 | Husqvarna | WR 250 | 
| 2013 | Husqvarna | WR 300 | 
| 2012 | Husqvarna | WR 300 | 
| 2011 | Husqvarna | WR 300 | 
| 2010 | Husqvarna | WR 300 | 
| 2009 | Husqvarna | WR 300 | 
| 1986 | Husqvarna | WR 400 | 
| 1984 | Husqvarna | WR 400 | 
| 1991 | KTM | 250 DXC | 
| 1990 | KTM | 250 DXC | 
| 1989 | KTM | 250 DXC | 
| 2005 | KTM | 450 MXC 4-Stroke | 
| 2004 | KTM | 450 MXC 4-Stroke | 
| 2003 | KTM | 450 MXC 4-Stroke | 
| 2004 | KTM | 625 SXC | 
| 2003 | KTM | 625 SXC | 
| 1985 | Kawasaki | KX500 | 
| 1983 | Yamaha | YZ250 | 
| 1985 | Yamaha | YZ490 | 
| 1984 | Yamaha | YZ490 | 
| 1983 | Yamaha | YZ490 | 
 
         
                     
                     
                
             
                
            