Description
Features
- Ball joint and low-profile clamp allow for a wide range of motion and break-away feature, and accomodates various A-pillar angels created by OEM or custom cages
- Made from cast aluminum
- Sleek, horizontal design
| Position | Notes | |||
|---|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 Limited | - | - |
| 2014-2017 | Arctic Cat | Wildcat Trail | - | - |
| 2014, 2015, 2016, 2017, 2020 | Arctic Cat | Wildcat Trail XT | - | - |
| 2009-2014 | Arctic Cat | H1 700 Prowler XT | - | - |
| 2008 | Arctic Cat | Prowler 650 4x4 Auto | - | - |
| 2013-2015 | Arctic Cat | Wildcat X 1000 | - | - |
| 2014-2017 | Arctic Cat | Wildcat X Limited | - | - |
| 2007 | Arctic Cat | Prowler 650 H1 | - | - |
| 2006, 2007, 2009 | Arctic Cat | Prowler XT 650 H1 | - | - |
| 2008, 2009, 2015, 2016 | Arctic Cat | Prowler 700 XTX 4x4 | - | - |
| 2010, 2011, 2014 | Arctic Cat | Prowler XTX 700 | - | - |
| 2012-2013 | Arctic Cat | Prowler XTX 700i | - | - |
| 2013 | Arctic Cat | Wildcat 1000 LTD Walker Evan 4x4 | - | - |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | - | - |
| 2011 | Arctic Cat | Prowler HDX 700 | - | - |
| 2020-2023 | Arctic Cat | Wildcat XX | - | - |
| 2022-2024 | Arctic Cat | Wildcat XX LTD | - | - |
| 2008 | Arctic Cat | Prowler 650 | - | - |
| 2014-2015 | Arctic Cat | Prowler HDX 500 | - | - |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | - | - |
| 2012-2013 | Arctic Cat | Prowler XTZ 1000i | - | - |
| 2015-2017 | Arctic Cat | Wildcat 4X | - | - |
| 2016-2017 | Arctic Cat | HDX 500 XT | - | - |
| 2016-2017 | Arctic Cat | HDX 700 XT | - | - |
| 2018 | Arctic Cat | Prowler 500 4x4 | - | - |
| 2015-2017 | Arctic Cat | Wildcat Sport Limited | - | - |
| 2016 | Arctic Cat | HDX 700 SE Hunter Edition | - | - |
| 2017 | Arctic Cat | HDX 700 CREW XT | - | - |
| 2022-2024 | Arctic Cat | Wildcat XX SE | - | - |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | - | - |
| 2016-2017 | Arctic Cat | Wildcat X | - | - |
| 2015-2016 | Arctic Cat | Wildcat Sport | - | - |
| 2010, 2011, 2014 | Arctic Cat | Prowler XTZ 1000 | - | - |
| 2015 | Arctic Cat | 700 HDX XT 4x4 | - | - |
| 2017, 2020, 2021, 2022 | Arctic Cat | Prowler 500 | - | - |
| 2011, 2014, 2015 | Arctic Cat | Prowler XT 550 | - | - |
| 2014-2017 | Arctic Cat | Prowler 700 HDX 4x4 | - | - |
| 2014 | Arctic Cat | Prowler HDX 700 Limited | - | - |
| 2017 | Arctic Cat | Wildcat Sport SE | - | - |
| 2014 | Arctic Cat | Prowler HDX 500 XT | - | - |
| 2017 | Arctic Cat | Prowler 1000 XT EPS 4x4 | - | - |
| 2009, 2015 | Arctic Cat | Prowler 1000 XTZ 4x4 | - | - |
| 2016-2017 | Arctic Cat | 700 HDX XT EPS | - | - |
| 2012-2013 | Arctic Cat | Prowler XT 550i | - | - |
| 2008 | Arctic Cat | Prowler XT 650 4x4 Auto | - | - |
| 2009 | Arctic Cat | Prowler XTX 700 H1 EFI | - | - |
| 2020 | Arctic Cat | Havoc | - | - |
| 2008 | Arctic Cat | Prowler 650 XT | - | - |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | - | - |
| 2015-2017 | Arctic Cat | Prowler XT 1000 | - | - |
| 2013-2015 | Arctic Cat | Wildcat 1000 | - | - |
| 2012-2013 | Arctic Cat | Prowler HDX 700i | - | - |
| 2016 | Arctic Cat | Prowler 700 HDX XT EPS 4x4 | - | - |
| 2015, 2017 | Arctic Cat | Wildcat Trail Limited | - | - |
| 2020 | Arctic Cat | Wildcat Trail LTD | - | - |
| 2023-2024 | Arctic Cat | Wildcat XX Black Hills Edition | - | - |
| 2015-2017 | Arctic Cat | Prowler XT 700 | - | - |
| 2016 | Arctic Cat | Wildcat X SE | - | - |
| 2008 | Arctic Cat | H1 650 Prowler | - | - |
| 2015 | Arctic Cat | Wildcat 4X Limited | - | - |
| 2017 | Arctic Cat | Prowler 500 HDX XT 4x4 | - | - |
| 2010-2018 | Bennche | Bighorn 500 4x4 | - | - |
| 2013-2018 | Bennche | Bighorn 400 4x4 | - | - |
| 2009-2018 | Bennche | Bighorn 700 4x4 | - | - |
| 2010-2018 | Bennche | Spire 800 4x4 | - | - |
| 2015-2018 | Bennche | Bighorn 700X Crew EPS 4x4 | - | - |
| 2015-2018 | Bennche | Bighorn 700 EPS 4x4 | - | - |
| 2013-2018 | Bennche | Bighorn 700X Crew 4x4 | - | - |
| 2015-2018 | Bennche | Bighorn 500 EPS 4x4 | - | - |
| 2006-2009 | Bob Cat | 2200 | - | - |
| 2007-2009 | Bob Cat | 2200 S Crew | - | - |
| 2010 | Bob Cat | 3200 4x2 | - | - |
| 2010, 2013, 2014 | Bob Cat | 3450 Diesel EFI 4x4 | - | - |
| 2010 | Bob Cat | 3400 Diesel EFI 4x4 | - | - |
| 2014 | Bob Cat | 3400 Gas EFI 4x4 | - | - |
| 2014 | Bob Cat | 3650 Deluxe Diesel EFI 4x4 | - | - |
| 2015 | Bob Cat | 3650 Deluxe EFI 4x4 | - | - |
| 2010 | Bob Cat | 3400 XL Diesel EFI 4x4 | - | - |
| 2015 | Bob Cat | 3600 Deluxe EFI 4x4 | - | - |
| 2011-2014 | Bobcat | 3200 4x2 (Gas) | - | - |
| 2011-2015 | Bobcat | 3400XL 4x4 (Gas) | - | - |
| 2013, 2015 | Bobcat | 3400 4x4 (Gas) | - | - |
| 2011-2012 | Bobcat | 3450 4x4 | - | - |
| 2013-2015 | Bobcat | 3400 4x4 (Diesel) | - | - |
| 2011-2015 | Bobcat | 3400XL 4x4 (Diesel) | - | - |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | - | - |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS | - | - |
| 2011-2014 | Can-Am | Commander 1000 | - | - |
| 2013-2014 | Can-Am | Maverick 1000 X RS 4x4 | - | - |
| 2014-2017 | Can-Am | Commander 1000 XT-P | - | - |
| 2016 | Can-Am | Maverick Turbo 1000R 4x4 | - | - |
| 2015-2016 | Can-Am | Commander Max 1000 LTD | - | - |
| 2014 | Can-Am | Maverick X rs DPS 1000R | - | - |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | - | - |
| 2011-2020 | Can-Am | Commander 800R | - | - |
| 2014-2018 | Can-Am | Commander Max 1000 DPS | - | - |
| 2015-2017 | Can-Am | Maverick Max 1000R Turbo X ds | - | - |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | - | - |
| 2011-2020 | Can-Am | Commander 800R XT | - | - |
| 2013-2018 | Can-Am | Commander 1000 DPS | - | - |
| 2012-2016 | Can-Am | Commander 1000 LTD | - | - |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | - | - |
| 2019 | Can-Am | Maverick X3 X mr Turbo R | - | - |
| 2018 | Can-Am | Maverick X3 Turbo X MR | - | - |
| 2019-2020 | Can-Am | Commander Max 1000R LTD 4x4 | - | - |
| 2017-2018 | Can-Am | Maverick 1000R X mr | - | - |
| 2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 72 | - | - |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | - | - |
| 2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 72 | - | - |
| 2020-2024 | Can-Am | Maverick X3 Max X ds Turbo RR | - | - |
| 2020-2024 | Can-Am | Maverick X3 Max X rs Turbo RR | - | - |
| 2021-2024 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | - | - |
| 2021-2024 | Can-Am | Maverick X3 DS Turbo | - | - |
| 2022-2024 | Can-Am | Maverick X3 Max DS Turbo RR | - | - |
| 2024 | Can-Am | Maverick X3 Max RS Turbo | - | - |
| 2024 | Can-Am | Maverick R | - | - |
| 2017 | Can-Am | Maverick Max 1000R Turbo | - | - |
| 2015 | Can-Am | Maverick 1000R X rs DPS | - | - |
| 2013-2014 | Can-Am | Commander DPS 800R | - | - |
| 2015-2020 | Can-Am | Commander 800R DPS | - | - |
| 2014-2018 | Can-Am | Commander Max 1000 XT | - | - |
| 2013-2016 | Can-Am | Maverick 1000R | - | - |
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs | - | - |
| 2014-2015 | Can-Am | Maverick Max 1000R | - | - |
| 2011-2013 | Can-Am | Commander 1000 X | - | - |
| 2011-2018 | Can-Am | Commander 1000 XT | - | - |
| 2016-2020 | Can-Am | Commander Max 800R DPS | - | - |
| 2016-2018 | Can-Am | Maverick 1000R DPS | - | - |
| 2016 | Can-Am | Maverick 1000R X XC 4x4 | - | - |
| 2017-2018 | Can-Am | Maverick 1000R X xc | - | - |
| 2020-2024 | Can-Am | Maverick X3 X rs Turbo RR | - | - |
| 2020-2024 | Can-Am | Maverick X3 Max X mr Turbo RR | - | - |
| 2021-2024 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | - | - |
| 2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 64 | - | - |
| 2022-2024 | Can-Am | Maverick X3 DS Turbo RR | - | - |
| 2015 | Can-Am | Maverick 1000 X DS 4x4 | - | - |
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS | - | - |
| 2015 | Can-Am | Maverick 1000R X xc DPS | - | - |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | - | - |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | - | - |
| 2018 | Can-Am | Maverick X3 900 HO | - | - |
| 2019-2020 | Can-Am | Commander 1000R Limited | - | - |
| 2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | - | - |
| 2020-2024 | Can-Am | Maverick X3 X ds Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | - | - |
| 2021-2024 | Can-Am | Maverick X3 Max DS Turbo | - | - |
| 2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 64 | - | - |
| 2022-2024 | Can-Am | Maverick X3 RS Turbo RR | - | - |
| 2017-2018 | Can-Am | Commander Max 1000 Limited | - | - |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | - | - |
| 2016-2018 | Can-Am | Maverick 1000R XC | - | - |
| 2014-2015 | Can-Am | Commander E | - | - |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | - | - |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | - | - |
| 2018-2019 | Can-Am | Maverick X3 Max X ds Turbo R | - | - |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | - | - |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | - | - |
| 2019-2020 | Can-Am | Commander 1000R DPS | - | - |
| 2017-2018 | Can-Am | Commander 1000 Limited | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | - | - |
| 2022-2024 | Can-Am | Maverick X3 Max RS Turbo RR | - | - |
| 2017 | Can-Am | Maverick 1000R Turbo | - | - |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R | - | - |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | - | - |
| 2018-2020 | Can-Am | Maverick X3 Turbo | - | - |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | - | - |
| 2024 | Can-Am | Maverick R X | - | - |
| 2024 | Can-Am | Maverick R X RS | - | - |
| 2019-2020 | Can-Am | Commander Max 1000R XT | - | - |
| 2024 | Can-Am | Maverick X3 RS Turbo | - | - |
| 2024 | Can-Am | Maverick X3 Max X rc Turbo RR | - | - |
| 2024 | Can-Am | Maverick R X RS Smart-Shox | - | - |
| 2016 | Can-Am | Maverick 1000R X ds | - | - |
| 2016 | Can-Am | Maverick Max Turbo 1000R 4x4 | - | - |
| 2014 | Can-Am | Maverick X mr 1000R | - | - |
| 2014 | Can-Am | Maverick X xc DPS 1000R | - | - |
| 2019-2020 | Can-Am | Commander 1000R XT | - | - |
| 2009 | Cub Cadet | Volunteer 624 4x4 | - | - |
| 2007-2008 | Cub Cadet | 4x4 20hp | - | - |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 | - | - |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 | - | - |
| 2019, 2020, 2021, 2022, 2024 | Honda | SXS10S2X Talon 1000X | - | - |
| 2020-2022 | Honda | SXS10S4 Talon 1000X-4 | - | - |
| 2017, 2018, 2019, 2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition | - | - |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail | - | - |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Trail | - | - |
| 2023 | Honda | SXS10S4XD Talon 1000XS-4 FOX Live Valve | - | - |
| 2023-2024 | Honda | SXS10S4RD Talon 1000R-4 FOX Live Valve | - | - |
| 2017-2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition | - | - |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | - | - |
| 2020-2023 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve | - | - |
| 2020-2024 | Honda | SXS1000M3 Pioneer 1000 Deluxe | - | - |
| 2021-2023 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | - | - |
| 2021-2023 | Honda | SXS10S2XD Talon 1000X FOX Live Valve | - | - |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest | - | - |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Forest | - | - |
| 2023-2024 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | - | - |
| 2023 | Honda | SXS10S2XD Talon 1000XS FOX Live Valve | - | - |
| 2016, 2020, 2021 | Honda | Pioneer 1000 4x4 | - | - |
| 2019, 2020, 2021, 2022, 2024 | Honda | SXS10S2R Talon 1000R | - | - |
| 2021 | Honda | SXS10S4 Talon 1000X-4 Special Edition | - | - |
| 2023 | Honda | SXS10S2R Talon 1000RS | - | - |
| 2023 | Honda | SXS10S4 Talon 1000XS-4 | - | - |
| 2023 | Honda | SXS10S2RD Talon 1000RS FOX Live Valve | - | - |
| 2021 | Honda | SXS10S2R Talon 1000R Special Edition | - | - |
| 2005-2006 | John Deere | HPX Gator 4x4 Diesel | - | - |
| 2005-2014 | John Deere | HPX Gator | - | - |
| 2005-2010 | John Deere | HPX Gator Diesel | - | - |
| 2012-2016 | John Deere | Gator XUV 550 S4 | - | - |
| 2011-2016 | John Deere | Gator XUV 825i 4x4 | - | - |
| 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2014, 2015 | John Deere | Gator HPX 4x4 | - | - |
| 2007, 2008, 2010 | John Deere | Gator XUV 620i 4x4 | - | - |
| 2013-2017 | John Deere | Gator XUV 825i 4x4 S4 | - | - |
| 2005-2007 | John Deere | HPX Gator Trail | - | - |
| 2011-2017 | John Deere | Gator XUV 855D 4x4 Diesel | - | - |
| 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2017 | John Deere | HPX Gator 855 Diesel | - | - |
| 2023 | John Deere | Gator XUV590E 4x4 | - | - |
| 2019-2022 | John Deere | Gator XUV 590E S4 | - | - |
| 2018-2023 | John Deere | Gator XUV 590M | - | - |
| 2018-2023 | John Deere | Gator XUV 590M S4 | - | - |
| 2016-2017 | John Deere | Gator XUV 590i | - | - |
| 2019-2023 | John Deere | Gator XUV 560E S4 | - | - |
| 2016-2017 | John Deere | Gator XUV 560 | - | - |
| 2018-2023 | John Deere | Gator HPX 815E | - | - |
| 2013-2015 | John Deere | RSX850i | - | - |
| 2008, 2010 | John Deere | Gator XUV 850D 4x4 Diesel | - | - |
| 2016-2017 | John Deere | RSX860i | - | - |
| 2012-2016 | John Deere | Gator XUV 550 | - | - |
| 2010-2016 | John Deere | Gator HPX 4x4 Diesel | - | - |
| 2019-2022 | John Deere | Gator XUV 590E | - | - |
| 2019-2023 | John Deere | Gator XUV 560E | - | - |
| 2018-2023 | John Deere | Gator HPX 615E | - | - |
| 2018-2020 | John Deere | Gator RSX 860E | - | - |
| 2019-2021 | John Deere | Gator XUV 825M S4 | - | - |
| 2011-2016 | John Deere | Gator XUV 625i 4x4 | - | - |
| 2018 | John Deere | XUV590i S4 | - | - |
| 2018-2020 | John Deere | Gator XUV 825E | - | - |
| 2018 | John Deere | Gator XUV825M 4x4 | - | - |
| 2019-2023 | John Deere | Gator XUV 855M S4 | - | - |
| 2007-2010 | John Deere | HPX Gator 850 Diesel | - | - |
| 2016-2017 | John Deere | Gator XUV 590i S4 | - | - |
| 2016-2017 | John Deere | Gator XUV 590i S4 Power Steering | - | - |
| 2019-2020 | John Deere | Gator XUV 825M | - | - |
| 2018-2020 | John Deere | Gator RSX 860M | - | - |
| 2019 | John Deere | Gator XUV 590M Special Edition Black | - | - |
| 2013-2015 | John Deere | RSX850i Trail | - | - |
| 2005-2006 | John Deere | HPX Gator 800 Diesel | - | - |
| 2013-2015 | John Deere | RSX850i Sport | - | - |
| 2018 | John Deere | XUV560 | - | - |
| 2019-2020 | John Deere | Gator XUV 855M | - | - |
| 2016-2017 | John Deere | Gator XUV 590i Power Steering | - | - |
| 2018 | John Deere | Gator XUV825M S4 4x4 | - | - |
| 2018-2020 | John Deere | Gator XUV 855E | - | - |
| 2017 | John Deere | HPX Gator 620 4x4 | - | - |
| 2012 | John Deere | RSX 850i Gator | - | - |
| 2018 | John Deere | Gator XUV855M 4x4 | - | - |
| 2018 | John Deere | Gator XUV855M S4 4x4 | - | - |
| 2005-2016 | Kawasaki | KAF400 Mule 600
Recommended Products |