Description
Features
- Designed with the correct voltage set point; voltage set point is 14 V +/- .2
| Position | Notes | |||
|---|---|---|---|---|
| 2008-2017 | KTM | 690 Duke | - | - | 
| 2003-2006 | KTM | 950 Adventure | - | - | 
| 2006-2008 | KTM | 990 Super Duke | - | - | 
| 2007-2009 | KTM | 690 Rally Factory Replica | - | - | 
| 2011-2013 | KTM | 990 SMT | - | - | 
| 2014-2018 | KTM | 690 Enduro R | - | - | 
| 2005 | KTM | 950 Super Duke | - | - | 
| 2005 | KTM | 990 Adventure | - | - | 
| 2011 | KTM | 990 Super Duke R | - | - | 
| 2008 | KTM | 690 SMR | - | - | 
| 2007 | KTM | 690 Supermoto | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            