Description
Features
- Designed with the correct voltage set point; voltage set point is 14 V +/- .2
| Position | Notes | |||
|---|---|---|---|---|
| 2008-2011 | Suzuki | DL650 V-Strom | - | - | 
| 2012-2021 | Suzuki | V-Strom 650 | - | - | 
| 2007-2009 | Suzuki | GSF1250S Bandit | - | - | 
| 2011-2021 | Suzuki | GSX-R750 | - | - | 
| 2014-2015 | Suzuki | SFV650 | - | - | 
| 2017-2020 | Suzuki | SV650 | - | - | 
| 2006-2008 | Suzuki | C50C Boulevard | - | - | 
| 2005, 2010, 2011, 2012, 2014, 2015, 2016 | Suzuki | VL800 Boulevard C50 C Special Edition | - | - | 
| 2010, 2011, 2012, 2014 | Suzuki | VL Boulevard 800 C50 | - | - | 
| 2005, 2006, 2007, 2008, 2009, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | Suzuki | C50 Boulevard | - | - | 
| 2005, 2010 | Suzuki | VL Boulevard 800 T C50 | - | - | 
| 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | Suzuki | C50T Boulevard | - | - | 
| 2016 | Suzuki | GSX 1250 FA | - | - | 
| 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | Suzuki | GSX-R600 | - | - | 
| 2006-2009 | Suzuki | C90T Boulevard | - | - | 
| 2009, 2011, 2012, 2013, 2014, 2015, 2016 | Suzuki | GSX-R1000 | - | - | 
| 2009, 2013 | Suzuki | SFV650 Gladius | - | - | 
| 2018-2019 | Suzuki | Boulevard 800 B M50 | - | - | 
| 2009, 2013 | Suzuki | C50 Boulevard SE | - | - | 
| 2011 | Suzuki | GSX 1250 F | - | - | 
| 2016 | Suzuki | GSF 1250 Bandit S | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            