Description
Features
- OEM-quality shock bladders
| Position | Notes | |||
|---|---|---|---|---|
| 1990-1999 | Suzuki | DR350 | - | - | 
| 1994-1999 | Suzuki | DR 350 S | - | - | 
| 1988-1995 | Suzuki | GSX-R750 | - | - | 
| 1990-1992 | Suzuki | DR 250 S | - | - | 
| 1990-1993 | Suzuki | DR 350 SE | - | - | 
| 1994-1999 | Suzuki | DR350SE | - | - | 
| 1990-1993 | Suzuki | DR250 | - | - | 
| 1987-1990 | Suzuki | LT500R QuadRacer | - | - | 
| 1990-1993 | Suzuki | DR350S | - | - | 
| 1992-1993 | Suzuki | GSX-R600 | - | - | 
| 1993-1995 | Suzuki | DR250SE | - | - | 
| 2008-2010 | Kawasaki | KLX450R | - | - | 
| 2006-2008 | Kawasaki | KX450F | - | - | 
| 2017-2022 | Honda | CRF450R | - | - | 
| 2017-2022 | Honda | CRF450RX | - | - | 
| 2018-2022 | Honda | CRF250R | - | - | 
| 1986 | Honda | ATC250R | - | - | 
| 1984, 1985, 1986, 1990, 1994 | Honda | CR500R | - | - | 
| 1983-1986 | Honda | CR250R | - | - | 
| 1983 | Honda | CR480R | - | - | 
| 2019-2022 | Honda | CRF250RX | - | - | 
| 2019-2020 | Honda | CRF450L | - | - | 
| 1986-1989 | Honda | TRX250R | - | - | 
| 2019-2022 | Honda | CRF450RWE | - | - | 
| 1983-1984 | Honda | XR350R | - | - | 
| 1985-1990 | Honda | XR600R | - | - | 
| 1983 | Honda | CR125R | - | - | 
| 1992-1996 | Husqvarna | SM 125 | - | - | 
| 1995-1996 | Husqvarna | WR125 | - | - | 
| 1992-1996 | Husqvarna | WRE 125 | - | - | 
| 1992-1996 | Husqvarna | WXE 125 | - | - | 
| 1992-1996 | Husqvarna | CR 250 | - | - | 
| 1992-1996 | Husqvarna | WR 250 | - | - | 
| 1992-1996 | Husqvarna | WXC 250 | - | - | 
| 1992-1996 | Husqvarna | WXE 250 | - | - | 
| 1992-1996 | Husqvarna | WXE 360 | - | - | 
| 1992-1996 | Husqvarna | SM 610 | - | - | 
| 1992-1996 | Husqvarna | TC 610 | - | - | 
| 1992-1996 | Husqvarna | TE 610 E | - | - | 
| 1992-1996 | Husqvarna | WXC 610 | - | - | 
| 1995-1996 | Husqvarna | CR125 | - | - | 
| 1992-1994 | Husqvarna | WR 125 | - | - | 
| 1992-1996 | Husqvarna | WXC 125 | - | - | 
| 1992-1995 | Husqvarna | Cross Country 250 | - | - | 
| 1992-1994 | Husqvarna | WMX 250 | - | - | 
| 1992-1996 | Husqvarna | CR 360 | - | - | 
| 1992-1996 | Husqvarna | WXC 360 | - | - | 
| 1995-1996 | Husqvarna | TC 610 E | - | - | 
| 1992-1996 | Husqvarna | TE 610 | - | - | 
| 1992-1994 | Husqvarna | WMX 610 | - | - | 
| 1992-1996 | Husqvarna | WXE 610 | - | - | 
| 1992-1994 | Husqvarna | CR 125 | - | - | 
| 1992-1996 | Husqvarna | XC 125 | - | - | 
| 1992-1996 | Husqvarna | TC 250 | - | - | 
| 1992-1996 | Husqvarna | WR 360 | - | - | 
| 1992-1996 | Husqvarna | WRE 610 | - | - | 
| 1992-1995 | Husqvarna | WXE 350 | - | - | 
| 1996 | Husqvarna | TXC 250 R | - | - | 
| 1992-1995 | Husqvarna | WXC 350 | - | - | 
| 1996 | Husqvarna | TC 250 R | - | - | 
| 1996 | Husqvarna | TXC 250 | - | - | 
| 1995-1996 | Husqvarna | SMS 125 | - | - | 
| 1995 | Husqvarna | TE 350 | - | - | 
 
         
                     
                     
                
             
                
             
                
            