Description
Features
- Manufactured by high-quality factories to ProX specifications to ensure top-quality sealing
- Precision engineering and the use of first-class materials guarantee the quality you demand
- Includes all necessary engine gaskets, O-rings and valve guide oil seals to rebuild a complete engine
| Position | Notes | |||
|---|---|---|---|---|
| 2011-2015 | Ski-Doo | MX Z TNT E-TEC 800R | - | - | 
| 2011 | Ski-Doo | Freeride 800R E-TEC w/146" Track | - | - | 
| 2011 | Ski-Doo | Freeride 800R E-TEC w/154" Track | - | - | 
| 2012-2015 | Ski-Doo | Freeride E-TEC 800R 137 | - | - | 
| 2012-2015 | Ski-Doo | Freeride E-TEC 800R 146 | - | - | 
| 2012-2015 | Ski-Doo | Freeride E-TEC 800R 154 | - | - | 
| 2011 | Ski-Doo | Freeride 800R E-TEC w/137" Track | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            