Description
Features
- Sold in pairs
- Available in multiple finishes, Hard Chrome, Black DLC coating and Gold Titanium Nitrite coated
- DLC Coating is an extremely hard finish that is corrosion resistant and provides less friction
- TIN Coating is a friction reducing and wear resistant hard ceramic material
- DLC and TIN coatings are specialty coatings that are not Scratch or Ding resistant, additional care and maintenance is required
- 39mm fork tubes will NOT fit 99-05 FXDX stock spring internals
| 2021 | Harley Davidson | FLH Electra Glide | 
| 2020 | Harley Davidson | FLHR Road King | 
| 2019 | Harley Davidson | FLHR Road King | 
| 2018 | Harley Davidson | FLHR Road King | 
| 2017 | Harley Davidson | FLHR Road King | 
| 2016 | Harley Davidson | FLHR Road King | 
| 2015 | Harley Davidson | FLHR Road King | 
| 2014 | Harley Davidson | FLHR Road King | 
| 2014 | Harley Davidson | FLHRSE CVO Road King | 
| 2020 | Harley Davidson | FLHRXS Road King Special | 
| 2019 | Harley Davidson | FLHRXS Road King Special | 
| 2018 | Harley Davidson | FLHRXS Road King Special | 
| 2017 | Harley Davidson | FLHRXS Road King Special | 
| 2022 | Harley Davidson | FLHT Electra Glide | 
| 2020 | Harley Davidson | FLHT Electra Glide | 
| 2019 | Harley Davidson | FLHT Electra Glide | 
| 2019 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2018 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2017 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2016 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2015 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2014 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2016 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 
| 2015 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 
| 2022 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 
| 2021 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 
| 2020 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 
| 2019 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 
| 2018 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 
| 2017 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 
| 2016 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 
| 2015 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 
| 2014 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 
| 2022 | Harley Davidson | FLHTCUTGSE CVO Tri Glide | 
| 2021 | Harley Davidson | FLHTCUTGSE CVO Tri Glide | 
| 2020 | Harley Davidson | FLHTCUTGSE CVO Tri Glide | 
| 2022 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 
| 2021 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 
| 2020 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 
| 2019 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 
| 2018 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 
| 2017 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 
| 2016 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 
| 2015 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 
| 2014 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 
| 2019 | Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 
| 2018 | Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 
| 2017 | Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 
| 2016 | Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 
| 2015 | Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 
| 2021 | Harley Davidson | FLHTKSE CVO Limited | 
| 2020 | Harley Davidson | FLHTKSE CVO Limited | 
| 2019 | Harley Davidson | FLHTKSE CVO Limited | 
| 2018 | Harley Davidson | FLHTKSE CVO Limited | 
| 2017 | Harley Davidson | FLHTKSE CVO Limited | 
| 2016 | Harley Davidson | FLHTKSE CVO Limited | 
| 2015 | Harley Davidson | FLHTKSE CVO Limited | 
| 2014 | Harley Davidson | FLHTKSE CVO Limited | 
| 2020 | Harley Davidson | FLHX Street Glide | 
| 2019 | Harley Davidson | FLHX Street Glide | 
| 2018 | Harley Davidson | FLHX Street Glide | 
| 2017 | Harley Davidson | FLHX Street Glide | 
| 2016 | Harley Davidson | FLHX Street Glide | 
| 2015 | Harley Davidson | FLHX Street Glide | 
| 2014 | Harley Davidson | FLHX Street Glide | 
| 2020 | Harley Davidson | FLHXS Street Glide Special | 
| 2019 | Harley Davidson | FLHXS Street Glide Special | 
| 2018 | Harley Davidson | FLHXS Street Glide Special | 
| 2017 | Harley Davidson | FLHXS Street Glide Special | 
| 2016 | Harley Davidson | FLHXS Street Glide Special | 
| 2015 | Harley Davidson | FLHXS Street Glide Special | 
| 2014 | Harley Davidson | FLHXS Street Glide Special | 
| 2020 | Harley Davidson | FLHXSE CVO Street Glide | 
| 2019 | Harley Davidson | FLHXSE CVO Street Glide | 
| 2018 | Harley Davidson | FLHXSE CVO Street Glide | 
| 2017 | Harley Davidson | FLHXSE CVO Street Glide | 
| 2016 | Harley Davidson | FLHXSE CVO Street Glide | 
| 2015 | Harley Davidson | FLHXSE CVO Street Glide | 
| 2020 | Harley Davidson | FLTRK Road Glide Limited | 
| 2019 | Harley Davidson | FLTRU Road Glide Ultra | 
| 2018 | Harley Davidson | FLTRU Road Glide Ultra | 
| 2017 | Harley Davidson | FLTRU Road Glide Ultra | 
| 2016 | Harley Davidson | FLTRU Road Glide Ultra | 
| 2016 | Harley Davidson | FLTRUSE CVO Road Glide Ultra | 
| 2015 | Harley Davidson | FLTRUSE CVO Road Glide Ultra | 
| 2020 | Harley Davidson | FLTRX Road Glide Custom | 
| 2015 | Harley Davidson | FLTRX Road Glide Custom | 
| 2020 | Harley Davidson | FLTRXS Road Glide Special | 
| 2019 | Harley Davidson | FLTRXS Road Glide Special | 
| 2018 | Harley Davidson | FLTRXS Road Glide Special | 
| 2017 | Harley Davidson | FLTRXS Road Glide Special | 
| 2016 | Harley Davidson | FLTRXS Road Glide Special | 
| 2015 | Harley Davidson | FLTRXS Road Glide Special | 
| 2019 | Harley Davidson | FLTRXSE CVO Road Glide | 
| 2018 | Harley Davidson | FLTRXSE CVO Road Glide | 
 
         
                     
                     
                
             
                
            