Description
Features
- Sits driver .5"-1.5" lower than stock on most models, plus nose of seat is 1.5" narrower than stock
- Backrest post is notched with four easy "snap-in-place" height adjustment positions
- Backrest can be removed/installed without tools or the need to remove seat
- Backrest can be adjusted forward or back up to 2" while rider is seated
- Backrest folds completely flat for ease of getting on motorcycle
- Contoured backrest pad pivots to match back angle
- Seat will fit with a handrail
- Made in the U.S.A.
| Position | Notes | |||
|---|---|---|---|---|
| 2008-2021 | Harley-Davidson | FLHX Street Glide | - | - | 
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - | 
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - | 
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - | 
| 2008, 2009, 2021 | Harley-Davidson | FLHT Electra Glide Standard | - | - | 
| 2008-2021 | Harley-Davidson | FLHR Road King | - | - | 
| 2008, 2009, 2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - | 
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - | 
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - | 
| 2011, 2012, 2013, 2016, 2017, 2018, 2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - | 
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - | 
| 2015, 2017, 2018, 2019, 2020, 2021 | Harley-Davidson | FLTRX Road Glide | - | - | 
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - | 
| 2009-2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - | 
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - | 
| 2010, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | Harley-Davidson | FLHXSE CVO Street Glide | - | - | 
| 2015-2021 | Harley-Davidson | FLTRXS Road Glide Special | - | - | 
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | - | - | 
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - | 
| 2015-2021 | Harley-Davidson | FLHTK Ultra Limited | - | - | 
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - | 
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - | 
| 2014, 2015, 2016, 2017, 2018, 2019, 2021 | Harley-Davidson | FLHXS Street Glide Special | - | - | 
| 2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - | 
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - | 
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - | 
| 2018-2021 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - | 
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - | 
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - | 
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - | 
| 2021 | Harley-Davidson | FLTRK Road Glide Limited | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            