Description
Features
- Meets or exceeds OEM specifications
- Special nylon inner liner assures smooth operation
- Exact OEM measurements and fittings
- Part number embossed on each cable
- OEM part number listed on each package
- Color coded leader card indicates brand of machine
| 2014 | Honda | TRX500FA Rubicon [SRA] | 
| 2009 | Honda | TRX500FA Rubicon [SRA] | 
| 2008 | Honda | TRX500FA Rubicon [SRA] | 
| 2007 | Honda | TRX500FA Rubicon [SRA] | 
| 2006 | Honda | TRX500FA Rubicon [SRA] | 
| 2005 | Honda | TRX500FA Rubicon [SRA] | 
| 2009 | Honda | TRX500FE Foreman 4X4 ES [SRA] | 
| 2008 | Honda | TRX500FE Foreman 4X4 ES [SRA] | 
| 2007 | Honda | TRX500FE Foreman 4X4 ES [SRA] | 
| 2006 | Honda | TRX500FE Foreman 4X4 ES [SRA] | 
| 2005 | Honda | TRX500FE Foreman 4X4 ES [SRA] | 
| 2008 | Honda | TRX500FGA Rubicon GPScape [SRA] | 
| 2007 | Honda | TRX500FGA Rubicon GPScape [SRA] | 
| 2006 | Honda | TRX500FGA Rubicon GPScape [SRA] | 
| 2005 | Honda | TRX500FGA Rubicon GPScape [SRA] | 
| 2011 | Honda | TRX500FM Foreman 4X4 [SRA] | 
| 2009 | Honda | TRX500FM Foreman 4X4 [SRA] | 
| 2008 | Honda | TRX500FM Foreman 4X4 [SRA] | 
| 2007 | Honda | TRX500FM Foreman 4X4 [SRA] | 
| 2006 | Honda | TRX500FM Foreman 4X4 [SRA] | 
| 2005 | Honda | TRX500FM Foreman 4X4 [SRA] | 
| 2014 | Honda | TRX500FPA Foreman 4X4 At w/PS [SRA] | 
| 2009 | Honda | TRX500FPA Foreman 4X4 At w/PS [SRA] | 
| 2011 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | 
| 2009 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | 
| 2008 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | 
| 2007 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | 
| 2011 | Honda | TRX500FPM Rubicon 4X4 w/PS [SRA] | 
| 2009 | Honda | TRX500FPM Rubicon 4X4 w/PS [SRA] | 
| 2008 | Honda | TRX500FPM Rubicon 4X4 w/PS [SRA] | 
| 2006 | Honda | TRX500TM Foreman [SRA] | 
| 2005 | Honda | TRX500TM Foreman [SRA] | 
 
         
                     
                     
                
            