Description
Features
- Aramid cord provides strength and durability
- Specially formulated compounds that work best for each application
- Made in the U.S.A
| Position | Notes | |||
|---|---|---|---|---|
| 1998 | Polaris | Big Boss 500 6x6 | - | - | 
| 1999-2002 | Polaris | Magnum 500 w/EBS 4x4 | - | - | 
| 2006 | Polaris | Sportsman 500 EFI X2 | - | - | 
| 2004 | Polaris | ATP 500 H.O. 4x4 | - | - | 
| 1999-2002 | Polaris | Magnum 500 4x4 | - | - | 
| 2002-2006 | Polaris | Sportsman 700 Twin | - | - | 
| 2003-2005 | Polaris | Sportsman 600 Twin 4x4 | - | - | 
| 1999, 1999 | Polaris | Worker 500 | - | - | 
| 1999 | Polaris | Worker 335 | - | - | 
| 2001 | Polaris | Xpedition 325 4x4 | - | - | 
| 2005 | Polaris | ATP 500 | - | - | 
| 1999 | Polaris | Super Utility 455 Diesel 4x4 | - | - | 
| 2001 | Polaris | Xpedition 325 | - | - | 
| 2000 | Polaris | Diesel (455cc) | - | - | 
| 2001 | Polaris | Magnum 500 4x4 RMK | - | - | 
| 1998 | Polaris | Magnum 425 4x4 | - | - | 
| 2002 | Polaris | Magnum 500 RMK | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            