Description
Features
- Moose shock springs use the highest-grade chrome silicone wire
- Cold coiled then heat treated
- Pre-set, ground to length and polished
- Phosphate and powder coated
- All spring rates are +/- 2.5% accuracy
- Manufactured to DIN 2095 Grade1, ISO 9000/2000 standards
| Position | Notes | |||
|---|---|---|---|---|
| 2019-2024 | Honda | CRF450RWE | - | - | 
| 2014-2025 | Honda | CRF250F | - | - | 
| 2019-2024 | Honda | CRF250RX | - | - | 
| 2019-2020 | Honda | CRF450L | - | - | 
| 2017-2024 | Honda | CRF450RX | - | - | 
| 2017-2025 | Honda | CRF450R | - | - | 
| 2018-2020 | Honda | CRF450X | - | - | 
| 2018-2025 | Suzuki | RMZ450 | - | - | 
| 2019-2025 | Suzuki | RMZ250 | - | - | 
| 2019-2021 | Kawasaki | KX450F | - | - | 
| 2022 | Kawasaki | KX 450 F | - | - | 
| 2021 | Kawasaki | KX 450XC | - | - | 
 
         
                     
                     
                
             
                
             
                
            