Description
Features
- Integrated fixation for faster installation while providing extreme rigidity
- Pre-drilled holes for easy installation of runners
- Keel designed to reduce steering effort and darting
- Kimpex Handle uses the same handle as the original Kimpex plastic skis
| Position | Notes | |||
|---|---|---|---|---|
| 2021-2023 | Arctic Cat | Blast M 4000 | - | - |
| 2021-2023 | Arctic Cat | Blast ZR 4000 | - | - |
| 2010-2014 | Arctic Cat | F570 | - | - |
| 2009-2010 | Arctic Cat | F8 EFI | - | - |
| 2012-2013 | Arctic Cat | F800 | - | - |
| 2020-2023 | Arctic Cat | M 8000 Hardcore Alpha One 165 | - | - |
| 2021-2023 | Arctic Cat | Blast LT 4000 | - | - |
| 2021-2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 | - | - |
| 2013-2015 | Arctic Cat | M Chassis | - | - |
| 2021-2022 | Arctic Cat | Riot 6000 | - | - |
| 2011 | Arctic Cat | Sno Pro 600 Cross Country w/128" Track | - | - |
| 2008-2014 | Arctic Cat | T570 | - | - |
| 2020 | Arctic Cat | ZR 120 .75" w/67" Track | - | - |
| 2020 | Arctic Cat | ZR 8000 Limited ES iACT w/137" Track | - | - |
| 2020 | Arctic Cat | ZR 8000 Limited ES w/137" Track | - | - |
| 2021 | Arctic Cat | ZR 9000 Thundercat | - | - |
| 2014-2017 | Arctic Cat | ZR Chassis | - | - |
| 2020, 2021, 2023 | Arctic Cat | M 8000 Mountain Cat Alpha One 154 | - | - |
| 2021-2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC 165 | - | - |
| 2023 | Arctic Cat | Riot X 8000 | - | - |
| 2010-2014 | Arctic Cat | TZ1 | - | - |
| 2012-2017 | Arctic Cat | XF Chassis | - | - |
| 2009-2011 | Arctic Cat | Z1 ES w/128" Track | - | - |
| 2020, 2022 | Arctic Cat | ZR 200 1" w/93" Track | - | - |
| 2022 | Arctic Cat | ZR 6000 RR ES 137 | - | - |
| 2021 | Arctic Cat | ZR 8000 Limited ES ATAC 137 | - | - |
| 2022-2023 | Arctic Cat | Blast XR 4000 | - | - |
| 2022-2023 | Arctic Cat | Blast XR 4000 Touring | - | - |
| 2012-2013 | Arctic Cat | F 1100 | - | - |
| 2020 | Arctic Cat | M 8000 Alpha One 154 | - | - |
| 2020-2023 | Arctic Cat | M 8000 Hardcore Alpha One 154 | - | - |
| 2021-2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 165 | - | - |
| 2020, 2021, 2023 | Arctic Cat | M 8000 Mountain Cat Alpha One 165 | - | - |
| 2023 | Arctic Cat | Riot 8000 | - | - |
| 2023 | Arctic Cat | Riot 9000 ATAC | - | - |
| 2021 | Arctic Cat | ZR 120 | - | - |
| 2020 | Arctic Cat | ZR 6000 Sno Pro w/137" Track | - | - |
| 2020 | Arctic Cat | ZR 8000 RR ES 1.25" w/137" Track | - | - |
| 2020, 2022 | Arctic Cat | ZR 9000 Thundercat ARS II w/137" Track | - | - |
| 2010-2011 | Arctic Cat | CFR 1000 | - | - |
| 2015-2016 | Arctic Cat | Lynx 2000 | - | - |
| 2015, 2016, 2017, 2020 | Arctic Cat | Lynx 2000 w/128" Track | - | - |
| 2020 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 | - | - |
| 2021-2023 | Arctic Cat | Norseman X 8000 | - | - |
| 2020 | Arctic Cat | Riot 6000 1.6" w/146" Track | - | - |
| 2021 | Arctic Cat | Riot 8000 1.6in. | - | - |
| 2023 | Arctic Cat | ZR 6000 | - | - |
| 2020 | Arctic Cat | ZR 6000 Limited ARS II iACT w/137" Track | - | - |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS | - | - |
| 2021 | Arctic Cat | Blast M 4000 Special Edition | - | - |
| 2010-2011 | Arctic Cat | CFR 8 | - | - |
| 2020 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 165 | - | - |
| 2021 | Arctic Cat | Riot X 8000 2.6" w/146" Track QS3 | - | - |
| 2010-2013 | Arctic Cat | Sno Pro 500 | - | - |
| 2020 | Arctic Cat | ZR 6000 Limited w/137" Track | - | - |
| 2020 | Arctic Cat | ZR 8000 Sno Pro w/137" Track | - | - |
| 2021-2022 | Arctic Cat | ZR 9000 Thundercat ATAC | - | - |
| 2023 | Arctic Cat | Blast M LTD 4000 | - | - |
| 2021 | Arctic Cat | ZR 8000 RR ES 137 | - | - |
| 2021 | Arctic Cat | 6000 R-XC | - | - |
| 2020 | Arctic Cat | Bearcat 2000 XT w/154" Track | - | - |
| 2010-2011 | Arctic Cat | F5 EFI LXR | - | - |
| 2010-2011 | Arctic Cat | F6 EFI Sno Pro | - | - |
| 2020 | Arctic Cat | M 8000 Alpha One 165 | - | - |
| 2023 | Arctic Cat | Riot 8000 ATAC | - | - |
| 2021 | Arctic Cat | ZR 200 ES | - | - |
| 2021 | Arctic Cat | ZR 6000 Limited ES ATAC 137 | - | - |
| 2023 | Arctic Cat | ZR 8000 ATAC | - | - |
| 2020 | Arctic Cat | ZR 9000 Thundercat iACT | - | - |
| 2020 | Arctic Cat | Lynx 2000 LongTrack ES w/144" Track | - | - |
| 2023 | Arctic Cat | Riot X 8000 ATAC | - | - |
| 2009 | Arctic Cat | T500 | - | - |
| 2009 | Arctic Cat | TZ1 w/144" Track | - | - |
| 2023 | Arctic Cat | ZR 6000 R XC | - | - |
| 2023 | Arctic Cat | ZR 8000 | - | - |
| 2022-2023 | Polaris | 550 RMK EVO 144 | - | - |
| 2023 | Polaris | 550 SwitchBack Sport 144 | - | - |
| 2012-2014 | Polaris | 600 SwitchBack PRO-R | - | - |
| 2022 | Polaris | 650 INDY XCR 136 | - | - |
| 2012-2014 | Polaris | 800 SwitchBack PRO-R | - | - |
| 2021 | Polaris | 850 PRO-RMK QD2 174 3in. | - | - |
| 2021 | Polaris | 850 RMK KHAOS 155 3in. | - | - |
| 2022 | Polaris | 850 RMK KHAOS AXYS 163 3in. | - | - |
| 2022 | Polaris | 850 RMK KHAOS AXYS 165 2.75in. | - | - |
| 2020-2021 | Polaris | Indy 550 0.91" w/121" Track | - | - |
| 2020-2021 | Polaris | Indy 600 XC 1.50" w/137" Track | - | - |
| 2012-2015 | Polaris | Indy 800 | - | - |
| 2020 | Polaris | Indy 800 XC 1.25" w/137" Track | - | - |
| 2022-2023 | Polaris | Indy 850 VR1 1.50" w/137" Track | - | - |
| 2021 | Polaris | INDY EVO | - | - |
| 2007-2016 | Polaris | IQ Chassis | - | - |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 163 3in. | - | - |
| 2022 | Polaris | Pro-RMK 650 Matryx 2.60" w/155" track | - | - |
| 2020 | Polaris | Pro-RMK 800 3" w/155" Track | - | - |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 2" w/146" Track | - | - |
| 2023 | Polaris | RMK 850 KHAOS Matryx Slash 3" w/163" Track | - | - |
| 2020 | Polaris | RMK EVO 550 1.75" w/144" Track | - | - |
| 2015-2017 | Polaris | Rush 600 Pro-R | - | - |
| 2020 | Polaris | Rush 800 Pro-S 1.5" w/120" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 600 Assault 2" w/144" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 600 Pro-S 1.50" w/137" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 600 XCR 1.35" w/136" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 850 XCR 1.75" w/136" Track | - | - |
| 2021-2023 | Polaris | 550 INDY Adventure 144 | - | - |
| 2023 | Polaris | 550 INDY Sport 121 | - | - |
| 2021-2023 | Polaris | 550 Voyageur 144 | - | - |
| 2013-2015 | Polaris | 600 INDY | - | - |
| 2021-2022 | Polaris | 600 INDY SP 137 | - | - |
| 2012-2013 | Polaris | 600 Rush | - | - |
| 2023 | Polaris | 650 SKS 146 | - | - |
| 2022-2023 | Polaris | 650 Voyageur 146 | - | - |
| 2012-2014 | Polaris | 800 Rush PRO-R | - | - |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 3in. | - | - |
| 2021 | Polaris | 850 RMK KHAOS QD2 165 2.75in. | - | - |
| 2020-2021 | Polaris | 850 SKS 155 | - | - |
| 2020, 2022, 2023 | Polaris | Indy 550 LXT NorthStar 1" w/144" Track | - | - |
| 2012-2014 | Polaris | Indy 650 | - | - |
| 2022-2023 | Polaris | Indy 650 XC 1.50" w/129" Track | - | - |
| 2022-2023 | Polaris | Indy 650 XC 1.50" w/137" Track | - | - |
| 2022-2023 | Polaris | Indy 850 VR1 1.50" w/129" Track | - | - |
| 2020, 2021, 2023 | Polaris | Indy 850 XC 1.50" w/137" Track | - | - |
| 2020 | Polaris | Pro-RMK 800 3" w/163"Track | - | - |
| 2020-2021 | Polaris | Pro-RMK 850 2.6" w/155" Track | - | - |
| 2023 | Polaris | Pro-RMK 850 Matryx Slash 3" w/163" Track | - | - |
| 2023 | Polaris | ProStar S4 Indy Adventure X2 1" w/137" Track | - | - |
| 2020 | Polaris | SwitchBack 800 Assault 2" w/144" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 850 Assault 2" w/144" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 850 Pro-S 1.25" w/137" Track | - | - |
| 2022 | Polaris | SwitchBack 850 XC 1.35" w/146" Track | - | - |
| 2021-2022 | Polaris | 550 INDY 144 | - | - |
| 2021-2023 | Polaris | 550 INDY Adventure 155 | - | - |
| 2021 | Polaris | 550 INDY LXT Northstar Edition | - | - |
| 2020 | Polaris | 800 SKS 146 | - | - |
| 2022 | Polaris | 850 PRO-RMK AXYS 163 3in. | - | - |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | - | - |
| 2023 | Polaris | 850 SwitchBack XC 146 | - | - |
| 2020 | Polaris | Indy 550 Adventure 1.60" w/155" Track | - | - |
| 2020-2021 | Polaris | Indy 600 Adventure 1.35" w/137" Track | - | - |
| 2012, 2020 | Polaris | Indy 600 w/121" Track | - | - |
| 2020-2021 | Polaris | Indy 600 XC 1.50" w/129" Track | - | - |
| 2012-2017 | Polaris | Pro-RMK 800 | - | - |
| 2012-2017 | Polaris | Pro-RMK 600 | - | - |
| 2020 | Polaris | Pro-RMK 600 w/155" Track | - | - |
| 2020-2021 | Polaris | Pro-RMK 850 2.6" w/163" Track | - | - |
| 2020 | Polaris | Pro-RMK 850 3" w/174" Track | - | - |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 3" w/155" Track | - | - |
| 2014-2017 | Polaris | Rush 600 | - | - |
| 2022 | Polaris | SwitchBack 650 XC 1.35" w/146" Track | - | - |
| 2020 | Polaris | SwitchBack 800 Pro-S 1.5" w/137" Track | - | - |
| 2022-2023 | Polaris | 550 INDY EVO 121 | - | - |
| 2021-2023 | Polaris | 550 INDY LXT | - | - |
| 2021-2023 | Polaris | 550 Voyageur 155 | - | - |
| 2021-2022 | Polaris | 600 RMK 144 | - | - |
| 2012-2014 | Polaris | 600 Rush PRO-R | - | - |
| 2023 | Polaris | 650 INDY SP 137 | - | - |
| 2023 | Polaris | 650 SwitchBack XC 146 | - | - |
| 2012-2013 | Polaris | 800 Rush | - | - |
| 2021 | Polaris | 800 Titan Adventure 155 | - | - |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 2.75in. | - | - |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | - | - |
| 2021 | Polaris | 850 PRO-RMK QD2 155 3in. | - | - |
| 2023 | Polaris | Indy 650 Adventure X2 1.5" w/137" Track | - | - |
| 2020-2023 | Polaris | Indy 850 XC 1.50" w/129" Track | - | - |
| 2020 | Polaris | RMK 800 KHAOS 3" w/155" Track | - | - |
| 2020 | Polaris | RMK 850 KHAOS 3" w/155" | - | - |
| 2014-2017 | Polaris | Rush 800 | - | - |
| 2020 | Polaris | Rush 850 Pro-S 1.5" w/120" Track | - | - |
| 2020-2021 | Polaris | Titan 800 XC 1.50" w/155" Track | - | - |
| 2021 | Polaris | 600 Voyageur 144 | - | - |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | - | - |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | - | - |
| 2021 | Polaris | 850 RMK KHAOS QD2 155 2.75in. | - | - |
| 2020 | Polaris | Indy 550 Adventure 1.35" w/144" Track | - | - |
| 2020 | Polaris | Indy 600 SP 1.25" w/129" Track | - | - |
| 2020 | Polaris | Indy 600 SP 1.25" w/137" Track | - | - |
| 2022-2023 | Polaris | Indy 650 Adventure 1.50" w/137" Track | - | - |
| 2022-2023 | Polaris | Indy 650 VR1 1.50" w/129" Track | - | - |
| 2020-2023 | Polaris | Indy 850 Adventure 1.50" w/137" Track | - | - |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | - | - |
| 2022 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 2.75" w/155" Track | - | - |
| 2023 | Polaris | Patriot Boost Switchback 850 Assault 2" w/146" Track | - | - |
| 2022 | Polaris | Pro-RMK 850 Matryx 2.75" w/155" Track | - | - |
| 2023 | Polaris | ProStar S4 Indy XC 1" w/137" Track | - | - |
| 2020 | Polaris | SKS 800 w/155" Track | - | - |
| 2020 | Polaris | Voyageur 550 w/155" Track | - | - |
| 2021 | Polaris | 600 INDY SP 129 | - | - |
| 2021 | Polaris | 600 PRO-RMK 155 | - | - |
| 2023 | Polaris | 650 PRO-RMK 155 | - | - |
| 2021-2022 | Polaris | 650 SwitchBack Assault 146 | - | - |
| 2023 | Polaris | 650 SwitchBack SP 146 | - | - |
| 2021 | Polaris | 800 Titan SP 155 | - | - |
| 2022 | Polaris | 850 INDY XCR 136 | - | - |
| 2020-2021 | Polaris | 850 SKS 146 | - | - |
| 2020 | Polaris | Indy 550 LXT w/144" Track | - | - |
| 2022-2023 | Polaris | Indy 650 VR1 1.50" w/137" Track | - | - |
| 2023 | Polaris | Indy 650 XCR 1.25" w/128" Track | - | - |
| 2023 | Polaris | Patriot Boost Pro-RMK 850 Matryx Slash 3" w/163" Track | - | - |
| 2022 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 3" w/155" Track | - | - |
| 2021 | Polaris | RMK EVO 144 | - | - |
| 2020 | Polaris | Rush 600 Pro-S 1.5" w/120" Track | - | - |
| 2020 | Polaris | SwitchBack 800 XCR 1.75" w/136" Track | - | - |
| 2020 | Polaris | Titan 800 SP 1.375"/1.8" w/155" Track | - | - |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 3in. | - | - |
| 2022 | Polaris | 850 PRO-RMK AXYS 165 2.75in. | - | - |
| 2023 | Polaris | Patriot Boost Indy 850 VR1 1" w/129" Track | - | - |
| 2023 | Polaris | ProStar S4 Indy 850 Adventure 1" w/137" Track | - | - |
| 2020 | Polaris | RMK 600 2" w/144" Track | - | - |
| 2020 | Polaris | Voyageur 600 w/144" Track | - | - |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 163 3in. | - | - |
| 2021 | Polaris | 850 PRO-RMK QD2 155 2.75in. | - | - |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 2.75in. | - | - |
| 2021 | Polaris | 850 RMK KHAOS QD2 163 3in. | - | - |
| 2020 | Polaris | Indy 550 1.35" w/144" Track | - | - |
| 2020 | Polaris | Indy 550 EVO 0.91" w/121" Track | - | - |
| 2020 | Polaris | Indy 800 Adventure 1.5" w/137" Track | - | - |
| 2020 | Polaris | Pro-RMK 800 3" w/174" Track | - | - |
| 2023 | Polaris | ProStar S4 Voyageur 146 | - | - |
| 2022-2023 | Polaris | SwitchBack 850 Assault 2" w/146" Track | - | - |
| 2020 | Polaris | Titan 800 Adventure 1.50" w/155" Track | - | - |
| 2020 | Polaris | Voyageur 550 w/144" Track | - | - |
| 2020-2023 | Ski-Doo | Backcountry X-RS E-TEC 850 154 | - | - |
| 2010-2017 | Ski-Doo | Expedition | - | - |
| 2020-2023 | Ski-Doo | Expedition LE ACE 900 | - | - |
| 2020-2023 | Ski-Doo | Expedition LE ACE 900 Turbo | - | - |
| 2023 | Ski-Doo | Expedition LE ACE 900 Turbo R | - | - |
| 2020-2023 | Ski-Doo | Expedition LE E-TEC 600R | - | - |
| 2023 | Ski-Doo | Freeride 850 Turbo R EFI w/146" Track | - | - |
| 2023 | Ski-Doo | Freeride 850 Turbo R EFI w165" Track | - | - |
| 2020 | Ski-Doo | Freeride 850R 2.25 E-TEC w/137" Track | - | - |
| 2020 | Ski-Doo | Freeride 850R 2.50 E-TEC w/165" Track | - | - |
| 2007-2009 | Ski-Doo | Freestyle | - | - |
| 2010-2017 | Ski-Doo | Grand Touring | - | - |
| 2023 | Ski-Doo | Grand Touring Limited ACE 900 Turbo R | - | - |
| 2020-2023 | Ski-Doo | Grand Touring Sport 600 ACE | - | - |
| 2009-2015 | Ski-Doo | GSX 1200 | - | - |
| 2010 | Ski-Doo | GSX 550F w/121" Track | - | - |
| 2009-2011 | Ski-Doo | GSX 600 H.O. SE E-TEC w/137" Track | - | - |
| 2008 | Ski-Doo | GSX 600 H.O. LE SDI 2-TEC w/121" Track | - | - |
| 2007-2008 | Ski-Doo | GSX Sport SS 500 w/120" Track | - | - |
| 2006-2008 | Ski-Doo | GTX 600 H.O. SDI | - | - |
| 2006-2008 | Ski-Doo | GTX 600 H.O. Sport SDI 2-TEC w/136" Track | - | - |
| 2006-2009 | Ski-Doo | MX Z 500 Trail | - | - |
| 2010-2011 | Ski-Doo | MX Z 600 TNT | - | - |
| 2009-2010 | Ski-Doo | MX Z 600 X | - | - |
| 2020-2022 | Ski-Doo | MX Z X E-TEC 600R | - | - |
| 2020-2022 | Ski-Doo | MX Z X E-TEC 850 | - | - |
| 2006-2009 | Ski-Doo | MX-Z 500 SS | - | - |
| 2006-2007 | Ski-Doo | MX-Z 500 TNT SS w/120" Track | - | - |
| 2010-2014 | Ski-Doo | MX-Z 500F TNT | - | - |
| 2009-2017 | Ski-Doo | MX-ZX 1200 | - | - |
| 2011-2014 | Ski-Doo | MX-ZX 600 | - | - |
| 2008, 2011, 2012, 2013, 2014 | Ski-Doo | MX-ZX 800R | - | - |
| 2010-2017 | Ski-Doo | Renegade 600 X | - | - |
| 2010-2017 | Ski-Doo | Renegade 800R X | - | - |
| 2020-2023 | Ski-Doo | Renegade Adre
Recommended Products |