Description
Features
- Made of heat-treated steel
- Machined to fit .725" seal and .565" valve guide
- Lower collar is counter bored to allow for greater retainer-to-seal clearance
- Made in the U.S.A.
| Position | Notes | |||
|---|---|---|---|---|
| 1966, 1967, 1968, 1969, 1978, 1979 | Harley-Davidson | 1200 Electra Glide FLH | - | - | 
| 1970-1979 | Harley-Davidson | FLH Electra Glide | - | - | 
| 1979 | Harley-Davidson | Electra Glide Sport FLHS | - | - | 
| 1966-1979 | Harley-Davidson | Electra Glide FL | - | - | 
| 1971-1978 | Harley-Davidson | FX Super Glide | - | - | 
| 1979 | Harley-Davidson | 1200 Low Rider FXS | - | - | 
| 1974-1979 | Harley-Davidson | FXE Super Glide | - | - | 
| 1979 | Harley-Davidson | 1200 Fat Bob FXEF | - | - | 
| 1979 | Harley-Davidson | Low Rider FXS | - | - | 
| 1979 | Harley-Davidson | FXEF Fat Bob | - | - | 
| 1979 | Harley-Davidson | Super Glide 80 FXE | - | - | 
| 1979 | Harley-Davidson | FLHC Electra Glide Classic | - | - | 
| 1979 | Harley-Davidson | Electra Glide FLH | - | - | 
| 1979 | Harley-Davidson | 1200 Super Glide FX | - | - | 
| 1977-1979 | Harley-Davidson | FXS Low Rider | - | - | 
| 1979 | Harley-Davidson | 1200 Super Glide FXE | - | - | 
| 1979 | Harley-Davidson | Fat Bob FXEF | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            