Description
Features
- Increased spark performance
- Dual Fire and Single Fire applications
- ION Sense feedback for perfect compatibility with stock Harley EFI ECU
- Engineered and produced by an Industry leading manufacturer
- High power 30,000 volt coil typically increases peak spark voltage by 20% or more
- Improves starting, stops high speed miss fires, increases mileage and overall performance
| 2006 | Harley Davidson | FLHR Road King | 
| 2005 | Harley Davidson | FLHR Road King | 
| 2004 | Harley Davidson | FLHR Road King | 
| 2003 | Harley Davidson | FLHR Road King | 
| 2002 | Harley Davidson | FLHR Road King | 
| 2001 | Harley Davidson | FLHR Road King | 
| 2006 | Harley Davidson | FLHRC Road King Classic | 
| 2005 | Harley Davidson | FLHRC Road King Classic | 
| 2004 | Harley Davidson | FLHRC Road King Classic | 
| 2003 | Harley Davidson | FLHRC Road King Classic | 
| 2002 | Harley Davidson | FLHRC Road King Classic | 
| 2001 | Harley Davidson | FLHRC Road King Classic | 
| 2006 | Harley Davidson | FLHRS Road King Custom | 
| 2005 | Harley Davidson | FLHRS Road King Custom | 
| 2004 | Harley Davidson | FLHRS Road King Custom | 
| 2003 | Harley Davidson | FLHRSE CVO Road King | 
| 2002 | Harley Davidson | FLHRSE CVO Road King | 
| 2006 | Harley Davidson | FLHT Electra Glide | 
| 2005 | Harley Davidson | FLHT Electra Glide | 
| 2004 | Harley Davidson | FLHT Electra Glide | 
| 2003 | Harley Davidson | FLHT Electra Glide | 
| 2002 | Harley Davidson | FLHT Electra Glide | 
| 2001 | Harley Davidson | FLHT Electra Glide | 
| 2006 | Harley Davidson | FLHTC Electra Glide Classic | 
| 2005 | Harley Davidson | FLHTC Electra Glide Classic | 
| 2004 | Harley Davidson | FLHTC Electra Glide Classic | 
| 2003 | Harley Davidson | FLHTC Electra Glide Classic | 
| 2002 | Harley Davidson | FLHTC Electra Glide Classic | 
| 2001 | Harley Davidson | FLHTC Electra Glide Classic | 
| 2005 | Harley Davidson | FLHTCSE CVO Electra Glide | 
| 2004 | Harley Davidson | FLHTCSE CVO Electra Glide | 
| 2006 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2005 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2004 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2003 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2002 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2001 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 
| 2006 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | 
| 2006 | Harley Davidson | FLHX Street Glide | 
| 2017 | Harley Davidson | FLS Softail Slim | 
| 2016 | Harley Davidson | FLS Softail Slim | 
| 2015 | Harley Davidson | FLS Softail Slim | 
| 2014 | Harley Davidson | FLS Softail Slim | 
| 2013 | Harley Davidson | FLS Softail Slim | 
| 2012 | Harley Davidson | FLS Softail Slim | 
| 2017 | Harley Davidson | FLSS Softail Slim S | 
| 2016 | Harley Davidson | FLSS Softail Slim S | 
| 2006 | Harley Davidson | FLST Softail Heritage | 
| 2006 | Harley Davidson | FLSTC Softail Heritage Classic | 
| 2005 | Harley Davidson | FLSTC Softail Heritage Classic | 
| 2004 | Harley Davidson | FLSTC Softail Heritage Classic | 
| 2003 | Harley Davidson | FLSTC Softail Heritage Classic | 
| 2002 | Harley Davidson | FLSTC Softail Heritage Classic | 
| 2001 | Harley Davidson | FLSTC Softail Heritage Classic | 
| 2006 | Harley Davidson | FLSTF Softail Fat Boy | 
| 2005 | Harley Davidson | FLSTF Softail Fat Boy | 
| 2004 | Harley Davidson | FLSTF Softail Fat Boy | 
| 2003 | Harley Davidson | FLSTF Softail Fat Boy | 
| 2002 | Harley Davidson | FLSTF Softail Fat Boy | 
| 2001 | Harley Davidson | FLSTF Softail Fat Boy | 
| 2006 | Harley Davidson | FLSTFSE CVO Softail Fat Boy | 
| 2005 | Harley Davidson | FLSTFSE CVO Softail Fat Boy | 
| 2006 | Harley Davidson | FLSTN Softail Deluxe | 
| 2005 | Harley Davidson | FLSTN Softail Deluxe | 
| 2003 | Harley Davidson | FLSTS Softail Heritage Springer | 
| 2002 | Harley Davidson | FLSTS Softail Heritage Springer | 
| 2001 | Harley Davidson | FLSTS Softail Heritage Springer | 
| 2006 | Harley Davidson | FLSTSC Softail Springer Classic | 
| 2005 | Harley Davidson | FLSTSC Softail Springer Classic | 
| 2006 | Harley Davidson | FLTR Road Glide | 
| 2005 | Harley Davidson | FLTR Road Glide | 
| 2004 | Harley Davidson | FLTR Road Glide | 
| 2003 | Harley Davidson | FLTR Road Glide | 
| 2002 | Harley Davidson | FLTR Road Glide | 
| 2001 | Harley Davidson | FLTR Road Glide | 
| 2001 | Harley Davidson | FLTRSE CVO Road Glide | 
| 2006 | Harley Davidson | FXD Dyna Super Glide | 
| 2005 | Harley Davidson | FXD Dyna Super Glide | 
| 2004 | Harley Davidson | FXD Dyna Super Glide | 
| 2003 | Harley Davidson | FXD Dyna Super Glide | 
| 2002 | Harley Davidson | FXD Dyna Super Glide | 
| 2001 | Harley Davidson | FXD Dyna Super Glide | 
| 2006 | Harley Davidson | FXDB Dyna Street Bob | 
| 2006 | Harley Davidson | FXDC Dyna Super Glide Custom | 
| 2005 | Harley Davidson | FXDC Dyna Super Glide Custom | 
| 2006 | Harley Davidson | FXDL Dyna Low Rider | 
| 2005 | Harley Davidson | FXDL Dyna Low Rider | 
| 2004 | Harley Davidson | FXDL Dyna Low Rider | 
| 2003 | Harley Davidson | FXDL Dyna Low Rider | 
| 2002 | Harley Davidson | FXDL Dyna Low Rider | 
| 2001 | Harley Davidson | FXDL Dyna Low Rider | 
| 2006 | Harley Davidson | FXDWG Dyna Wide Glide | 
| 2005 | Harley Davidson | FXDWG Dyna Wide Glide | 
| 2004 | Harley Davidson | FXDWG Dyna Wide Glide | 
| 2003 | Harley Davidson | FXDWG Dyna Wide Glide | 
| 2002 | Harley Davidson | FXDWG Dyna Wide Glide | 
| 2001 | Harley Davidson | FXDWG Dyna Wide Glide | 
| 2002 | Harley Davidson | FXDWGSE CVO Dyna Switchblade | 
| 2001 | Harley Davidson | FXDWGSE CVO Dyna Switchblade | 
| 2005 | Harley Davidson | FXDX Dyna Super Glide Sport | 
| 2004 | Harley Davidson | FXDX Dyna Super Glide Sport | 
| 2003 | Harley Davidson | FXDX Dyna Super Glide Sport | 
| 2002 | Harley Davidson | FXDX Dyna Super Glide Sport | 
| 2001 | Harley Davidson | FXDX Dyna Super Glide Sport | 
| 2003 | Harley Davidson | FXDXT Dyna Super Glide T-Sport | 
| 2002 | Harley Davidson | FXDXT Dyna Super Glide T-Sport | 
| 2001 | Harley Davidson | FXDXT Dyna Super Glide T-Sport | 
| 2006 | Harley Davidson | FXST Softail | 
| 2005 | Harley Davidson | FXST Softail | 
| 2004 | Harley Davidson | FXST Softail | 
| 2003 | Harley Davidson | FXST Softail | 
| 2002 | Harley Davidson | FXST Softail | 
| 2001 | Harley Davidson | FXST Softail | 
| 2006 | Harley Davidson | FXSTB Softail Night Train | 
| 2005 | Harley Davidson | FXSTB Softail Night Train | 
| 2004 | Harley Davidson | FXSTB Softail Night Train | 
| 2003 | Harley Davidson | FXSTB Softail Night Train | 
| 2002 | Harley Davidson | FXSTB Softail Night Train | 
| 2001 | Harley Davidson | FXSTB Softail Night Train | 
| 2006 | Harley Davidson | FXSTD Softail Deuce | 
| 2005 | Harley Davidson | FXSTD Softail Deuce | 
| 2004 | Harley Davidson | FXSTD Softail Deuce | 
| 2003 | Harley Davidson | FXSTD Softail Deuce | 
| 2002 | Harley Davidson | FXSTD Softail Deuce | 
| 2001 | Harley Davidson | FXSTD Softail Deuce | 
| 2004 | Harley Davidson | FXSTDSE CVO Softail Deuce | 
| 2003 | Harley Davidson | FXSTDSE CVO Softail Deuce | 
| 2006 | Harley Davidson | FXSTS Softail Springer | 
| 2005 | Harley Davidson | FXSTS Softail Springer | 
| 2004 | Harley Davidson | FXSTS Softail Springer | 
| 2003 | Harley Davidson | FXSTS Softail Springer | 
| 2002 | Harley Davidson | FXSTS Softail Springer | 
| 2001 | Harley Davidson | FXSTS Softail Springer | 
 
         
                     
                     
                
             
                
             
                
             
                
            