Description
Features
- Chrome plated Front and Rear Axles
- Kits come with spacers, nuts and washers (except where noted otherwise)
- Chrome-Moly Steel, Machine Polished
- Tolerance brought to +/- .0005" after chroming for precision fit
| 2016 | Harley Davidson | FLD Dyna Switchback | 
| 2015 | Harley Davidson | FLD Dyna Switchback | 
| 2014 | Harley Davidson | FLD Dyna Switchback | 
| 2013 | Harley Davidson | FLD Dyna Switchback | 
| 2012 | Harley Davidson | FLD Dyna Switchback | 
| 2017 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2016 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2015 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2014 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2013 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2012 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2011 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2010 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2009 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2008 | Harley Davidson | FXDF Dyna Fat Bob | 
| 2010 | Harley Davidson | FXDFSE CVO Dyna Fat Bob | 
| 2009 | Harley Davidson | FXDFSE CVO Dyna Fat Bob | 
 
         
                     
                     
                
             
                
            