Description
Features
| 2023 | Beta | 125 RR (2T) | 
| 2022 | Beta | 125 RR (2T) | 
| 2021 | Beta | 125 RR (2T) | 
| 2020 | Beta | 125 RR (2T) | 
| 2019 | Beta | 125 RR (2T) | 
| 2018 | Beta | 125 RR (2T) | 
| 2023 | Beta | 125 RR (RE) | 
| 2022 | Beta | 125 RR (RE) | 
| 2021 | Beta | 125 RR (RE) | 
| 2020 | Beta | 125 RR (RE) | 
| 2019 | Beta | 125 RR (RE) | 
| 2023 | Beta | 200 RR (2T) | 
| 2022 | Beta | 200 RR (2T) | 
| 2021 | Beta | 200 RR (2T) | 
| 2020 | Beta | 200 RR (2T) | 
| 2019 | Beta | 200 RR (2T) | 
| 2023 | Beta | 200 RR (RE) | 
| 2022 | Beta | 200 RR (RE) | 
| 2021 | Beta | 200 RR (RE) | 
| 2023 | Beta | 250 RR (2T) | 
| 2022 | Beta | 250 RR (2T) | 
| 2021 | Beta | 250 RR (2T) | 
| 2020 | Beta | 250 RR (2T) | 
| 2019 | Beta | 250 RR (2T) | 
| 2018 | Beta | 250 RR (2T) | 
| 2017 | Beta | 250 RR (2T) | 
| 2016 | Beta | 250 RR (2T) | 
| 2015 | Beta | 250 RR (2T) | 
| 2014 | Beta | 250 RR (2T) | 
| 2013 | Beta | 250 RR (2T) | 
| 2023 | Beta | 250 RR (RE) | 
| 2022 | Beta | 250 RR (RE) | 
| 2021 | Beta | 250 RR (RE) | 
| 2020 | Beta | 250 RR (RE) | 
| 2019 | Beta | 250 RR (RE) | 
| 2018 | Beta | 250 RR (RE) | 
| 2017 | Beta | 250 RR (RE) | 
| 2023 | Beta | 300 RR (2T) | 
| 2022 | Beta | 300 RR (2T) | 
| 2021 | Beta | 300 RR (2T) | 
| 2020 | Beta | 300 RR (2T) | 
| 2019 | Beta | 300 RR (2T) | 
| 2018 | Beta | 300 RR (2T) | 
| 2017 | Beta | 300 RR (2T) | 
| 2016 | Beta | 300 RR (2T) | 
| 2015 | Beta | 300 RR (2T) | 
| 2014 | Beta | 300 RR (2T) | 
| 2013 | Beta | 300 RR (2T) | 
| 2023 | Beta | 300 RR (RE) | 
| 2022 | Beta | 300 RR (RE) | 
| 2021 | Beta | 300 RR (RE) | 
| 2020 | Beta | 300 RR (RE) | 
| 2019 | Beta | 300 RR (RE) | 
| 2018 | Beta | 300 RR (RE) | 
| 2017 | Beta | 300 RR (RE) | 
| 2023 | Beta | 350 RR | 
| 2022 | Beta | 350 RR | 
| 2021 | Beta | 350 RR | 
| 2020 | Beta | 350 RR | 
| 2019 | Beta | 350 RR | 
| 2018 | Beta | 350 RR | 
| 2017 | Beta | 350 RR | 
| 2016 | Beta | 350 RR | 
| 2015 | Beta | 350 RR | 
| 2014 | Beta | 350 RR | 
| 2013 | Beta | 350 RR | 
| 2023 | Beta | 350 RR (RE) | 
| 2022 | Beta | 350 RR (RE) | 
| 2021 | Beta | 350 RR (RE) | 
| 2020 | Beta | 350 RR (RE) | 
| 2019 | Beta | 350 RR (RE) | 
| 2018 | Beta | 350 RR (RE) | 
| 2017 | Beta | 350 RR (RE) | 
| 2023 | Beta | 390 RR | 
| 2022 | Beta | 390 RR | 
| 2021 | Beta | 390 RR | 
| 2020 | Beta | 390 RR | 
| 2019 | Beta | 390 RR | 
| 2018 | Beta | 390 RR | 
| 2017 | Beta | 390 RR | 
| 2016 | Beta | 390 RR | 
| 2015 | Beta | 390 RR | 
| 2023 | Beta | 390 RR (RE) | 
| 2022 | Beta | 390 RR (RE) | 
| 2021 | Beta | 390 RR (RE) | 
| 2020 | Beta | 390 RR (RE) | 
| 2019 | Beta | 390 RR (RE) | 
| 2018 | Beta | 390 RR (RE) | 
| 2017 | Beta | 390 RR (RE) | 
| 2014 | Beta | 400 RR | 
| 2013 | Beta | 400 RR | 
| 2023 | Beta | 430 RR | 
| 2022 | Beta | 430 RR | 
| 2021 | Beta | 430 RR | 
| 2020 | Beta | 430 RR | 
| 2019 | Beta | 430 RR | 
| 2018 | Beta | 430 RR | 
| 2017 | Beta | 430 RR | 
| 2016 | Beta | 430 RR | 
| 2015 | Beta | 430 RR | 
| 2023 | Beta | 430 RR (RE) | 
| 2022 | Beta | 430 RR (RE) | 
| 2021 | Beta | 430 RR (RE) | 
| 2020 | Beta | 430 RR (RE) | 
| 2019 | Beta | 430 RR (RE) | 
| 2018 | Beta | 430 RR (RE) | 
| 2017 | Beta | 430 RR (RE) | 
| 2014 | Beta | 450 RR | 
| 2013 | Beta | 450 RR | 
| 2023 | Beta | 480 RR | 
| 2022 | Beta | 480 RR | 
| 2019 | Beta | 480 RR | 
| 2018 | Beta | 480 RR | 
| 2017 | Beta | 480 RR | 
| 2016 | Beta | 480 RR | 
| 2015 | Beta | 480 RR | 
| 2023 | Beta | 480 RR (RE) | 
| 2022 | Beta | 480 RR (RE) | 
| 2021 | Beta | 480 RR (RE) | 
| 2020 | Beta | 480 RR (RE) | 
| 2019 | Beta | 480 RR (RE) | 
| 2018 | Beta | 480 RR (RE) | 
| 2017 | Beta | 480 RR (RE) | 
 
         
                     
                     
                
             
                
             
                
             
                
            